• 100 Cédulas Estrangeiras Diferentes - Novas - Fe

Pode existir pequena alteração nas cédulas de um set para outro.


1 - AFGHANISTAN P-64 1 Afghan SH1381 (2002) FE

2 - AFGHANISTAN P-65 2 Afghanis SH1381 (2002) FE

3 - BANGLADESH P-52b 2 Taka 2012 FE

4 - BANGLADESH P-53c 5 Taka 2012 FE

5 - BANGLADESH P-6Cj 2 Taka 2007 FE

6 - BELARUS P-1 50 Kapeek 1992 FE

7 - BELARUS P-25b 50 Rublei 2000 (2011) FE

8 - BELARUS P-26b 100 Rublei 2000 (2011) FE

9 - BELARUS P-28b 1.000 Rublei 2000 (2011) FE

10 - BHUTAN P-27b 1 Ngultrum 2013 FE

11 - BOSNIA-HERZEGOVINA P-13 100 Dinara 1.7.1992 FE

12 - BURMA P-57 5 Kyats ND (1973) FE

13 - BURMA P-58 10 Kyats ND (1973) FE

14 - BURUNDI P-27d 20 Francs 2005 FE

15 - BURUNDI P-36g 50 Francs 2007 FE

16 - BURUNDI P-44b 100 Francs 2011 FE

17 - CAMBODIA P-16 500 Riels ND (1973-75) FE

18 - CAMBODIA P-27 05 Riel (5 Kak) 1979 FE

19 - CAMBODIA P-65 100 Riels 2014 FE

20 - CHINA P-881 1 Jiao 1980 FE

21 - CHINA P-1 Yüan 1999 2017 FE

22 - CONGO DEM REPUBLIC P-83 20 imes 1.11.1997 FE

23 - CONGO DEM REPUBLIC P-93 10 Francs 30.06.2003 FE

24 - CONGO DEM REPUBLIC P-50 Francs 2013 FE

25 - CROATIA P-17a 5 Dinara 8.10.1991 FE

26 - CROATIA P-18a 10 Dinara 8.10.1991 FE

27 - CROATIA P-27a 100.000 Dinara 30.5.1993 FE

28 - EGYPT P-188 5 Piastres L.1940 FE

29 - EGYPT P-189 10 Piastres L.1940 FE

30 - EGYPT P-57f 25 Piastres 2005 FE

31 - EGYPT P-62j 50 Piastres 2006 FE

32 - HONDURAS P-96 1 Lempira 2012 FE

33 - HONG KONG P-325b 1 ND (1961-95) FE

34 - INDIA P-88Aa 5 Rupees ND (2002) FE

35 - INDIA P-1 Rupee 2017 FE

36 - INDONESIA P-90 1 Sen 1964 FE

37 - INDONESIA P-91 5 Sen 1964 FE

38 - INDONESIA P-92 10 Sen 1964 FE

39 - INDONESIA P-93 25 Sen 1964 FE

40 - INDONESIA P-94 50 Sen 1964 FE

41 - INDONESIA P-1.000 Rupiah 2016 (2017) FE

42 - IRAN P-143e 1.000 Rials ND (2007) FE

43 - KOREA NORTH P-19b 5 Won 1978 FE

44 - KOREA NORTH P-45b 1.000 Won 2006 FE

45 - KOREA NORTH P-58 5 Won 2002 (2009) FE

46 - KOREA NORTH P-59 10 Won 2002 (2009) FE

47 - KYRGYZSTAN P-1 1 Tyiyn ND (1993) FE

48 - KYRGYZSTAN P-2b 10 Tyiyn ND (1993) FE

49 - KYRGYZSTAN P-3 50 Tyiyn ND (1993) FE

50 - LAO P-31a 500 Kip 1988 FE

51 - MADAGASCAR P-87 200 Ariary 2004 FE

52 - MADAGASCAR P-200 Ariary ND (2017) FE

53 - MALAWI P-63b 20 Kwacha 2015 FE

54 - MOLDOVA P-21 1 Leu 2015 FE

55 - MONGOLIA P-49 10 Mongo ND (1993) FE

56 - MONGOLIA P-50 20 Mongo ND (1993) FE

57 - MONGOLIA P-51 50 Mongo ND (1993) FE

58 - MONGOLIA P-61A 1 Tugrik 2008 FE

59 - MONGOLIA P-62f 10 Tugrik 2011 FE

60 - MONGOLIA P-63g 20 Tugrik 2013 FE

61 - MYANMAR P-67 1 Kyat ND (1990) FE

62 - MYANMAR P-68 50 Pyas ND (1994) FE

63 - MYANMAR P-70b 5 Kyats ND (1996) FE

64 - MYANMAR P-72 20 Kyats ND (1994) FE

65 - NEPAL P-29b 2 Rupees ND (1981-) FE

66 - NEPAL P-70 10 Rupees 2012 FE

67 - NEPAL P-5 Rupees 2017 FE

68 - NIGERIA P-38f 5 Naira 2015 FE

69 - PAKISTAN P-27 1 Rupee ND (1983-) FE

70 - PAKISTAN P-38 5 Rupees ND (1983-84) FE

71 - PAKISTAN P-53a 5 Rupees 2008 FE

72 - PHILIPPINES P-167 10 Piso 1981 Comem FE

73 - POLAND P-142c 50 Zlotych 1988 FE

74 - RUSSIA MMM-6 50 Rubles FE

75 - RUSSIA MMM-7 100 Rubles FE

76 - RUSSIA P-268c 10 Rubles 2004 FE

77 - SERBIA P-54a 10 Dinara 2011 FE

78 - SRI LANKA P-115e 10 Rupees 2006 FE

79 - TAJIKISTAN P-10a 1 Diram 1999 (2000) FE

80 - TAJIKISTAN P-12a 20 Diram 1999 (2000) FE

81 - TAJIKISTAN P-14a 1 Somoni 1999 (2000) FE

82 - TAJIKISTAN P-1a 1 Ruble 1994 FE

83 - TRANSNISTRIA P-42a 1 Ruble 2007 FE

84 - UKRAINE P-116 Ab 1 Hryven 2011 FE

85 - UKRAINE P-117d 2 Hryven 2013 FE

86 - UZBEKISTAN P-75 5 Sum 1994 FE

87 - VIET NAM P-100 200 Dông 1987 FE

88 - VIET NAM P-101a 500 Dông 1988 (1989) FE

89 - VIET NAM P-106a 1.000 Dông 1988 (1989) FE

90 - VIET NAM P-107 2.000 Dông 1988 (1989) FE

91 - YUGOSLAVIA P-140 1.000 Dinara 1994 FE

92 - YUGOSLAVIA P-87a 10 Dinara 1978 FE

93 - YUGOSLAVIA P-89a 50 Dinara 1978 FE

94 - YUGOSLAVIA P-90c 100 Dinara 1986 FE

95 - YUGOSLAVIA P-92d 1.000 Dinara 1981 FE

96 - ZAMBIA P-25d 5 Kwacha ND (1980-88) FE

97 - ZAMBIA P-26e 10 Kwacha ND (1980-88) FE

98 - ZAMBIA P-36a 20 Kwacha 1992 FE

99 - ZIMBABWE P-38 5 Dollars 1.8.2006 FE

100 - ZIMBABWE P-65 1 Dollar 2007 FE

100 Cédulas Estrangeiras Diferentes - Novas - Fe

  • Modelo: 5971
  • Disponibilidade: Em estoque
  • R$550,00