• 50 Cédulas Estrangeiras Novas Diferentes - Fe
1 AFGHANISTAN 1 Afghan SH1381 (2002) P-64
2 AFGHANISTAN 2 Afghanis SH1381 (2002) P-65
3 BANGLADESH 10 Taka 2013 P-54b
4 BELARUS 50 Kapeek 1992 P-1
5 BELARUS 50 Rublei 1992 P-7
6 BOSNIA-HERZEGOVINA 500 Dinara 1.7.1992 P-14
7 BOSNIA-HERZEGOVINA 1.000 Dinara 1.7.1992 P-15
8 BURMA 1 Kyat ND (1965) P-52
9 BURMA 15 Kyats ND (1986) P-62
10 CAMBODIA 500 Riels 2004 P-54b
11 CAMBODIA 100 Riels 2014 P-65
12 CHINA 1 Jiao 1980 P-881
13 CHINA 5 Jiao 1980 P-883
14 CROATIA 5 Dinara 8.10.1991 P-17a
15 EGYPT 1 Pound 2006 P-50k
16 ERITREA 1 Nakfa 24.5.1997 P-1
17 GUINEA-BISSAU 50 Pesos 1.3.1990 P-10
18 INDIA 1 Rupee 1976 P-77t
19 INDIA 5 Rupees ND (2002) P-88Aa
20 INDONESIA 1.000 Rupiah 2016/2016 P-154
21 INDONESIA 10 Sen 1964 P-92
22 KOREA NORTH 5 Chon 1988 P-32
23 KOREA NORTH 5 Won 1998 (2007)  P-50
24 KYRGYZSTAN 1 Tyiyn ND (1993) P-1
25 LEBANON 10 Livres 1964-86 P-63
26 MADAGASCAR 100 Ariary ND (2017) P-97
27 MALAYSIA 1 Ringgit 2017 P-New
28 MONGOLIA 20 Tugrik ND (1993) P-55
29 MONGOLIA 1 Tugrik 2008 P-61A
30 MYANMAR 1 Kyat ND (1990) P-67
31 MYANMAR 50 Pyas ND (1994) P-68
32 MYANMAR 5 Kyats ND (1996) P-70b
33 NEPAL 5 Rupees ND (2002) P-46a
34 NICARAGUA 5 Centavos ND (1991) P-168
35 NIGERIA 10 Naira 2015 P-39f
36 PAKISTAN 10 Rupees 2015 P-45j
37 PAKISTAN 20 Rupees 2012 P-55f
38 PERU 100 Intis 26.6.1987 P-133
39 RUSSIA 10 Rubles 2004 P-268c
40 SERBIA 20 Dinara 2006 P-47a
41 SRI LANKA 20 Rupees 2015 P-123c
42 TAJIKISTAN 1 Ruble 1994 P-1a
43 UKRAINE 2 Hryven 2013 P-117d
44 UZBEKISTAN 5 Sum 1994 P-75
45 VIET NAM 1.000 Dông 1988 (1989) P-106a
46 VIET NAM 2.000 Dông 1988 (1989) P-107
47 YUGOSLAVIA 100 Dinara 1991 P-108
48 YUGOSLAVIA 10.000 Dinara 1992 P-116
49 ZAMBIA 5 Kwacha ND (1980-88) P-25d
50 ZAMBIA 50 Kwacha ND (1986-88) P-28

50 Cédulas Estrangeiras Novas Diferentes - Fe

  • Modelo: 57
  • Disponibilidade: Em estoque
  • R$250,00